DETAIL GRAPHS - AGE
0-4 | 78 |
5-9 | 597 |
10-14 | 935 |
15-19 | 1104 |
20-24 | 1434 |
25-29 | 1427 |
30-34 | 1368 |
35-39 | 903 |
40-44 | 670 |
45-49 | 492 |
50-54 | 418 |
55-59 | 299 |
60-64 | 136 |
65-69 | 127 |
70-74 | 84 |
75-79 | 40 |
80-84 | 23 |
85-89 | 7 |
Lebanon
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia