DETAIL GRAPHS - AGE
0-4 | 25 |
5-9 | 171 |
10-14 | 257 |
15-19 | 136 |
20-24 | 191 |
25-29 | 162 |
30-34 | 126 |
35-39 | 172 |
40-44 | 80 |
45-49 | 144 |
50-54 | 165 |
55-59 | 129 |
60-64 | 97 |
65-69 | 69 |
70-74 | 49 |
75-79 | 32 |
80-84 | 16 |
85-89 | 1 |
90-94 | 1 |
Israel
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia