OVERVIEW GRAPHS - POPULATION
1901 | | | 1 |
1911 | | | 3 |
1921 | | 9 | 23 |
1933 | | 19 | 10 |
1947 | | 104 | 49 |
1954 | | 119 | 45 |
1961 | | 204 | 107 |
1971 | | 568 | 298 |
1976 | 1522 | | |
1981 | 1932 | | |
1986 | 2170 | | |
1991 | 2363 | | |
1996 | 2161 | | |
2001 | 2176 | | |
2006 | 2342 | | |
2011 | 2524 | | |
Notes
• Australian censuses separately represented people from Papua and New Guinea until 1976, a year after Papua New Guinea gained full independence.
Papua New Guinea
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia