OVERVIEW GRAPHS - GENDER
1871 | 68 | 32 | 22 |
1881 | 75 | 25 | 24 |
1891 | 55 | 45 | 11 |
1901 | 68 | 32 | 22 |
1911 | 60 | 40 | 20 |
1921 | 53 | 47 | 34 |
1933 | 54 | 46 | 26 |
1947 | 46 | 54 | 35 |
1971 | 47 | 53 | 375 |
1976 | 50 | 50 | 2282 |
1981 | 49 | 51 | 4055 |
1986 | 49 | 51 | 5356 |
1991 | 49 | 51 | 7028 |
1996 | 49 | 51 | 6786 |
2001 | 48 | 52 | 6658 |
2006 | 48 | 52 | 6681 |
2011 | 48 | 52 | 7097 |
Chile
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia