OVERVIEW GRAPHS - GENDER
1881 | 69 | 31 | 1118 |
1891 | 72 | 28 | 1374 |
1901 | 67 | 33 | 995 |
1911 | 66 | 34 | 780 |
1921 | 61 | 39 | 863 |
1933 | 63 | 37 | 881 |
1947 | 54 | 46 | 898 |
1954 | 55 | 45 | 1062 |
1961 | 54 | 46 | 1515 |
1971 | 53 | 47 | 2534 |
1976 | 51 | 49 | 2984 |
1981 | 50 | 50 | 3462 |
1986 | 48 | 52 | 3867 |
1991 | 48 | 52 | 4455 |
1996 | 46 | 54 | 4924 |
2001 | 47 | 53 | 5323 |
2006 | 46 | 54 | 6216 |
2011 | 46 | 54 | 7775 |
Canada
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia