OVERVIEW GRAPHS - GENDER
1911 | 81 | 19 | 186 |
1921 | 73 | 27 | 250 |
1933 | 67 | 33 | 246 |
1947 | 74 | 26 | 625 |
1954 | 57 | 43 | 15996 |
1961 | 56 | 44 | 36284 |
1971 | 55 | 45 | 33938 |
1976 | 54 | 46 | 30749 |
1981 | 54 | 46 | 30707 |
1986 | 53 | 47 | 29335 |
1991 | 53 | 47 | 28421 |
1996 | 52 | 48 | 25293 |
2001 | 51 | 49 | 23503 |
2006 | 51 | 49 | 22831 |
2011 | 51 | 49 | 21634 |
Netherlands
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia