OVERVIEW GRAPHS - GENDER
1901 | 95 | 5 | 77 |
1921 | 93 | 7 | 242 |
1933 | 89 | 11 | 290 |
1947 | 87 | 13 | 223 |
1954 | 81 | 19 | 276 |
1961 | 58 | 42 | 1380 |
1966 | 57 | 43 | 1126 |
1971 | 54 | 46 | 1604 |
1976 | 50 | 50 | 1316 |
1981 | 49 | 51 | 1415 |
1986 | 46 | 54 | 1275 |
1991 | 44 | 56 | 1311 |
1996 | 44 | 56 | 1205 |
2001 | 42 | 58 | 1156 |
2006 | 40 | 60 | 1183 |
2011 | 38 | 62 | 1227 |
Finland
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia