OVERVIEW GRAPHS - AGE
1921 | | 42 | | | | | |
1933 | | 38 | | | | | |
1947 | | 45 | | | | | |
1954 | | 35 | | | | | |
1961 | | 34 | | | | | |
1971 | | 33 | | | | | |
1976 | | 36 | | | | | |
1981 | | 40 | | | | | |
1986 | | 44 | | | | | |
1991 | | 47 | | | | | |
1996 | 51 | | 47 | 47 | 59 | 38 | |
2001 | 54 | | 51 | 50 | 63 | 40 | |
2006 | 58 | | 50 | 53 | 66 | 44 | |
2011 | 61 | | 54 | 56 | 69 | 48 | 52 |
Notes
• Croatia, Slovenia and Macedonia (Former Yugoslav Republic of Macedonia) seceded from the Socialist Federal Republic of Yugoslavia in 1991.
• Bosnia-Herzegovina seceded in 1992.
• Serbia and Montenegro remained part of the Yugoslav Federation and established the Federal Republic of Yugoslavia in 1992.
• The Federal Republic of Yugoslavia changed its name to Serbia and Montenegro in 2003.
Croatia
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia